Character Masterlist

Owner Name Rarity Species Created
StarryNightOctopus Bok-485: Cosme Uncommon Bokkudo 20 June 2023, 23:11:56 EDT
Historia-KQ Bok-461: Magnolia Legendary Bokkudo 25 November 2022, 22:47:20 EST
ZombieGarou Bok-424 Event Bokkudo 1 May 2022, 22:16:40 EDT
raijin Bok-423 Event Bokkudo 27 April 2022, 00:35:07 EDT
CicerOrator Bok-416: Grant Common Bokkudo 14 April 2022, 17:52:12 EDT
GreenCharisard Bok-382: Nerea Event Bokkudo 17 November 2021, 15:32:53 EST
Fafnir Bok-371: Vulture Enchanted Bokkudo 17 September 2020, 03:31:38 EDT
Danielle-chan Bok-323: Ember Event Bokkudo 20 April 2021, 01:33:52 EDT
ChewyEnnui Bok-300: Wrath Rare Bokkudo 26 March 2021, 01:53:17 EDT
MightyBit-Bit Bok-206: Snaps Uncommon Bokkudo 14 July 2020, 12:00:56 EDT
DiMono Bok-114: Turnip Rare Bokkudo 30 March 2020, 14:12:43 EDT
Fafnir X-079 Enchanted Hybrid 29 April 2022, 06:38:31 EDT
ducclord Bok-068: Highlights Rare Bokkudo 18 March 2020, 23:59:49 EDT
Plague1010 Bok-051: Stripes Event Bokkudo 18 March 2020, 23:20:56 EDT
Nokkelborth Bok-049 Rare Bokkudo 18 March 2020, 23:19:32 EDT
sugaryu@dA Bok-042 Uncommon Bokkudo 18 March 2020, 21:50:37 EDT
Bee-King@dA Bok-033 Uncommon Bokkudo 18 March 2020, 21:44:42 EDT
umbral-wind Bok-026 Uncommon Bokkudo 18 March 2020, 21:38:58 EDT
OwenStardust Bok-025: Candi Rare Bokkudo 18 March 2020, 21:38:11 EDT
toripng Bok-024 Uncommon Bokkudo 18 March 2020, 21:29:17 EDT
TheWyvernAndTheFox Bok-011: Rocket Uncommon Bokkudo 18 March 2020, 21:12:09 EDT
TheWyvernAndTheFox Bok-009 Uncommon Bokkudo 18 March 2020, 21:10:00 EDT
22 results found.