Character Masterlist

Owner Name Rarity Species Created
BlueWolfTopaz Mbu-134 Common Mantabu 11 February 2021, 08:16:10 EST
JuliverG Mbu-133 Common Mantabu 11 February 2021, 08:14:34 EST
minikaijufluff Mbu-132: smol fry Common Mantabu 11 February 2021, 06:57:47 EST
Stariia Mbu-131: Bubblegum Common Mantabu 11 February 2021, 06:49:29 EST
Lottieo Mbu-130 Common Mantabu 11 February 2021, 06:44:30 EST
Briarnmoss Mbu-129: Bayou Legendary Mantabu 11 February 2021, 06:42:27 EST
Radio Mbu-128: Oko Common Mantabu 11 February 2021, 05:44:22 EST
Ringo-Zebra Mbu-127: Melon Common Mantabu 11 February 2021, 05:43:21 EST
WingsOfGl0ry Mbu-126 Common Mantabu 11 February 2021, 05:42:16 EST
Lotushi Mbu-125 Common Mantabu 11 February 2021, 05:36:02 EST
sunpurr Mbu-124 Common Mantabu 11 February 2021, 05:33:34 EST
CAKESNAKES Mbu-123 Common Mantabu 11 February 2021, 05:31:23 EST
M3iz3 Mbu-122 Common Mantabu 11 February 2021, 05:29:35 EST
catlinp1997 Mbu-121: Droop Common Mantabu 11 February 2021, 05:27:22 EST
hiddentriforce Mbu-120: Chives Common Mantabu 11 February 2021, 05:26:08 EST
Pandapalz Mbu-119: Beluga Common Mantabu 11 February 2021, 05:23:46 EST
Wintaa Mbu-118 Common Mantabu 11 February 2021, 05:21:02 EST
Lin Mbu-117 Common Mantabu 11 February 2021, 05:17:47 EST
izzy Mbu-116: Azure Event Mantabu 11 February 2021, 05:15:38 EST
McWolfity Mbu-115 Common Mantabu 11 February 2021, 05:14:14 EST
ReneeScarted Mbu-114: Gatta Common Mantabu 11 February 2021, 05:12:54 EST
KanadeMori Mbu-113: Ppang Common Mantabu 11 February 2021, 05:08:18 EST
mishdreavus Mbu-112 Common Mantabu 11 February 2021, 05:07:07 EST
snini9 Mbu-111: Koit Common Mantabu 11 February 2021, 05:04:35 EST
350 results found.