Character Masterlist

Owner Name Rarity Species Created
Capribara Bok-497 Common Bokkudo 1 March 2024, 11:26:11 EST
Historia-KQ Bok-495: Bub Event Bokkudo 16 December 2023, 08:01:14 EST
Luminettra Bok-494: Bori Common Bokkudo 15 December 2023, 16:37:35 EST
wickerbeastinabasket Bok-493 Common Bokkudo 11 October 2023, 22:25:18 EDT
dragonight1993 Bok-492: Camellia Common Bokkudo 19 September 2023, 02:41:20 EDT
Demise Bok-491: Kobe Common Bokkudo 14 September 2023, 12:48:07 EDT
Rainbowarcher22 Bok-490: Rocket Common Bokkudo 10 September 2023, 22:45:00 EDT
UltraRowlet Bok-489: Meko Rare Bokkudo 5 September 2023, 05:56:31 EDT
TheWIPartist Bok-487: Nectar Common Bokkudo 16 August 2023, 08:18:53 EDT
batgutz Bok-486 Common Bokkudo 11 August 2023, 00:39:43 EDT
StarryNightOctopus Bok-485: Cosme Uncommon Bokkudo 20 June 2023, 23:11:56 EDT
MagicBunQT Bok-484 Common Bokkudo 4 June 2023, 13:41:51 EDT
LlamaGod412 Bok-483: Cloud Event Bokkudo 21 May 2023, 03:56:09 EDT
LlamaGod412 Bok-482: pipa Common Bokkudo 19 May 2023, 04:50:56 EDT
Sarracenia Bok-481: Viola Common Bokkudo 16 May 2023, 22:51:52 EDT
Historia-KQ Bok-480: Canter Legendary Bokkudo 8 January 2023, 18:02:16 EST
fernbrake Bok-479: peep Event Bokkudo 22 April 2023, 13:55:57 EDT
Rosy-Skies Bok-478 Common Bokkudo 16 April 2023, 01:48:24 EDT
Quailver Bok-477 Common Bokkudo 11 April 2023, 07:28:36 EDT
Star Bok-476: Amethyst Common Bokkudo 30 March 2023, 16:25:39 EDT
hachiikko Bok-475: Pumpkin Common Bokkudo 20 March 2023, 18:55:35 EDT
LittleBear1537 Bok-474: Amp Common Bokkudo 19 March 2023, 20:32:27 EDT
XueAtto Bok-473: Slime Common Bokkudo 7 March 2023, 15:17:40 EST
TinkeryKoki Bok-472: Fwisp Common Bokkudo 27 February 2023, 16:03:18 EST
494 results found.